WindProbe
A new approach to capturing wind

Measuring made easy

Why using the WindProbe
Reliable and accurate tool for everyday lab measurements
Capture wind speed and direction at 200Hz
As easy as plug and play
Wind Speed and Direction
Digital 5-hole pressure probe
Wind is a complex thing the measure or acquire. Measuring it's intensity isn't enough to fully understand an air flow. The WindProbe is a lab instrument that makes it possible to acquires the intensity of the wind and also the direction.

Specifications
Find the right WindProbe for you.
The WindProbe can be configured for various wind speed range. Check our specs to find the right WindProbe for your application.
Specs | Units | WP5-20 | WP5-60 | WP5-X |
---|---|---|---|---|
Overall dimensions | (mm) | |||
Probe handle dimensions | (mm) | 80 | 240 | 240 |
acceleration | (mm) | 80 | 240 | 240 |
deceleration | (mm) | 80 | 240 | 240 |
fans' rot. speed | (mm) | 80 | 240 | 240 |
module size | (mm) | 80 | 240 | 240 |
fans per module | (mm) | 80 | 240 | 240 |
fans per unit of area | (mm) | 80 | 240 | 240 |
fan-units' type | (mm) | 80 | 240 | 240 |
rot. direction | (mm) | 80 | 240 | 240 |
electrical power | (mm) | 80 | 240 | 240 |
Get started today
Get in touch with our team to learn more about our products and services.